Home » Products • Copper Products » Copper Rod
| SYMBOL | ETP COPPER | ARSENICAL COPPER | PHOS-DE-OX NON ARSANICAL COPPER | CADMIUM COPPER |
| C 101 | C 107 | C 106 | C 108 | |
| CU (Min) | 99.90% | 99.2% Incl. Silver | 99.85%lncI.Silver | 99.50% |
| Imp.(max) | 0.03% Arsenic | 0.2%-10.5% Phos | 013%-0.5% | CadmiumO. -1.2% |
| Condition | HH | O | O | HH |
| Tensile | 10-12 MM 26.5 Min | 22 Min Annealed | 21.5 | 35 |
| Kg/mm2 | 12-25 MM 25.5 Min | 22 Min Annealed | 23.5 | - |
| min. | > 25 MM 23.5 Min | 22 Min | 23.5 | - |
| Elongation | 10-12MM 12% Min | 21 Min | 33% | 8% Min |
| %on | 12-25MM 18% Min | 35%Min Annealed | 13% | - |
| 5.65A(Min) | >25 MM 22% Min | A35%Min As Maufacture 13% | - | - |
| Conductivity I.A.C.S. | 99.25% | 40%Min | - | 80% |
Home :: Company Profile :: Products :: Manufacturing Process :: Contact Us :: Sitemap :: Enquiry
© Copyright 2009 - 2010. Indigo Metalloys Private Limited Products Manufacturers - Manage by Indianyellowpages.com