Home » Products » Copper Products » Copper Tubes
Technical Specifications
| Standard | JIS H3300 | ASTM B68 | BS 2871 PART 3 | DIN 1785 | IS 2501 | BS 2871 PART 2 | IS 2501 |
| Symbol | C 1220 | C 12200 | C 106 | SfCu 25 | DHP IS191 PART VIII | C 101 | ETP COPPER |
| Cu | 99.00 Min | 99.00 Min | 99.85 Min | 99.09 Min | 9908 Min | 99.90** Min | 99.90** Min |
| Sn | - | - | - | - | 0.01 | - | - |
| Pb | - | - | 0.01 | - | 0.01 | 0.005 | 0.005 |
| Ni | - | - | - | - | 0.01 | - | - |
| Fe | - | - | 0.03 | - | 0.03 | - | - |
| As | - | - | 0.05 | - | 0.05 | - | - |
| P | 0.15-0.40 | 0.015-.040 | 0.013-.050 | .015-.040 | 0.015-0.10 | - | - |
| Totallmpurites Max. | - | - | 0.06* | - | 0.06 | 0.03* | 0.03* |
| Condition | O 1/2H H | 050-060 | M1/2H O | F 25 | OD | OM | OD |
| Yield Strength N/mm2 | - | - | - | 150-240 | - | - | - |
| Tensile N/mm2 | 206 Min. 245-324 314 Max. | - | - | 250 Min | 22 Kg/mm 2 Min 28Min Kg/mm2 | 200 - 250 Min. 270 Min. | 201 Min. 265 Min. |
| Elongation % | 40% Min. | - | - | 30% Min. | 40% | 40% Min. | 40% Min. |
| Hardness HV5 | - | - | 105 Min 80-100 60 Max | - | 100 Max 60 Max | - | - |
| Grain Size Mm (75X) | 0.25-0.06 | 0.015-0040 0.040 Min | 0.05 Max | - | - | - | - |
For more details please click on the links given below
Home :: Company Profile :: Products :: Manufacturing Process :: Contact Us :: Sitemap :: Inquiry
© Copyright 2009 - 2010.
All Rights Reserved. Indigo Metalloys Private Limited
Products Manufacturers - Manage by Indianyellowpages.com