Home » Products » Cupro Nickel Products » Cupro Nickel Tube

| Standard | BS 2871 PART 3 | ASTM B-111 | DIN 1785 | NFA 51 102 | JIS H3300 | IS 1545 |
| Symbol | CN 107 | C 71500 | CuZn30 Mn 1 Fe | CuZn30 Mn 1 Fe | C 7150 | CuZn 30 Mn 1 Fe |
| Cu | Remainder | Remainder | Remainder | Remainder | Remainder | Remainder |
| Pb | 0.01 | 0.05 | 0.03 | 0.05 | 0.05 | 0.05 |
| - | - | - | Sn+Pb | - | - | |
| Ni | 30.00 - 32.0 | 29.0 - 33.0 | 30.0 - 32.0 | 29.0- 32.0 | 29.0- 33.0 | 29.0- 33.0 |
| Fe | 0.4 -1.0 | 0.4 -1.0 | 0.4 -1.0 | 0.4 - 0.7 | 0.4 - 0.7 | 0.4 - 1.0 |
| Mn | 0.5 - 1.0 | 1.0 | 0.5 - 1.5 | 0.5 - 1.5 | 0.2-1.0 | 0.5 - 1.0 |
| S | 0.05 | - | 0.05 | 0.02 | - | - |
| C | 0.06 | - | 0.30 | 0.10 | - | 0.30 |
| Totallmpurites Max. | 0.30 | - | 0.1 | 0.30 | Rem (Cu+Ni+Fe+Mn 99.5 Min) | 0.30 |
| Condition | M | O 61 | F37 | - | O | O |
| - | - | F 42 | - | - | - | |
| O | HR 50 | - | - | - | D | |
| Yield | - | 125 Min | 120 - 220 150 - 260 | - | - | - |
| Strength | - | 345 Min | - | - | - | - |
| N/mm2 | - | - | - | - | - | - |
| Tensile | - | 360 Min | 370 Min | - | 363 Min | 360 Min |
| N/mm2 | - | 495 Min | 420Min | - | - | 480 Min |
| Elongation | - | 12/15* | 35 Min | - | 30 Min. | - |
| % | - | - | 30 Min | - | - | - |
| Hardness HV 5 | 150 | - | - | 90-130 | - | 115 Max |
| - | 90 - 120 | - | - | - | - | 140 Min |
| Grain Size | 0.05 Max | - | - | 010-045 | 010-045 | - |
| Mm (75X) | - | - | - | - | - | - |
| Standard | BS 2871 PART 3 | ASTM B-111 | DIN 1785 | NFA 51 102 | JIS H3300 | IS 1545 |
| Symbol | CN 122 | C 70600 | CuZn28 Fe 1 Min | CuZnl0 Fe 1 Mn | C 7060 | CuNi 10 Fe1 |
| Cu | Remainder | Remainder | Remainder | Remainder | Remainder | Remainder |
| Pb | 0.01 | 0.05 | 0.03 | 0.05 Sn+Pb | 0.05 | 0.05 |
| Ni | 10.0-11.0 | 9.0 - 11.0 | 9.0 - 11.0 | 9.0 - 11.0 | 9.0 - 11.0 | 9.0 - 11.0 |
| Fe | 1.0-2.0 | 1.0 - 1.8 | 1.0 - 2.0 | 1.0 - 2.0 | 1.0 - 2.0 | 1.0 - 1.8 |
| Mn | 0.5-1.0 | 1.0 | 0.5 - 1.0 | 0.3 - 1.0 | 0.2 - 1.0 | 0.5 - 1.0 |
| Zn | - | 1.0 | 0.5 | 0.5 | 0.5 | 0.5 |
| S | 0.05 | - | 0.05 | 0.02 | - | - |
| C | 0.06 | - | 0.05 | 0.05 | - | - |
| Totallmpurites Max. | 0.30 | - | 0.30 | 0.10 | Rem (Cu+Ni+Fe+Mn 99.5 Min) | 0.30 |
| Condition | M | O 61 | F 29 | - | O | O |
| O | HR 55 | - | - | - | D | |
| Yield | - | 105 Min | 90-180 | - | - | - |
| Strength | - | 240 Min | - | - | - | - |
| N/mm2 | - | - | - | - | - | - |
| Tensile | - | 275 Min | 290 Min | - | 275 Min | 295 Min |
| N/mm2 | - | 310 Min | - | - | - | 285 Min |
| Elongation | - | - | 30 Min | - | 30 Min | - |
| % | - | - | - | - | - | - |
| Hardness HV 5 | 150 | - | - | 70-100 | - | 110 Max |
| - | 90 - 120 | - | - | - | - | - |
| Grain Size | 0.05 Max | - | - | 010-045 | 010-045 | - |
| Mm (75X) | - | - | - | - | - | - |
Home :: Company Profile :: Products :: Manufacturing Process :: Contact Us :: Sitemap :: Inquiry
© Copyright 2009 - 2010.
All Rights Reserved. Indigo Metalloys Private Limited
Products Manufacturers - Manage by Indianyellowpages.com